Blog & News
Coal Quality Measurement Techniques
Coal commodity activity after China's successful recovery from the Coronavirus outbreak began to provide a glimmer of hope. The reason, the price of coal again rose slowly but surely. Coal price is determined by a number of external and internal factors and one of the...
Coal Quality Measurement Techniques
Coal commodity activity after China's successful recovery from the Coronavirus outbreak began to provide a glimmer of hope. The reason, the price of coal again rose slowly but surely. Coal price is determined by a number of external and internal factors and one of the...
Interesting Prospects, Here’s the Analyst Recommendation for Nickel Mining Stocks
Some analysts consider nickel mining issuers to have an attractive prospect in line with the development of the electric car industry. Capital Securities Principal Services analyst Chris Apriliony said the increasing demand for nickel due to the development of the...
Tabel Harga Mineral Dan Batubara Acuan
| Commodity | Komoditas | January 2021 | February 2021 | March 2021 | April 2021 |
|---|---|---|---|---|
| Coal | Batubara (USD/ton) | 75.84 | 87.79 | 84.47 | 86.68 |
| Nickel | Nikel (USD/dmt) | 16541.57 | 17434.05 | 18210.39 | 17251.6 |
| Cobalt | Kobalt (USD/dmt) | 31886.19 | 34765.53 | 43658.91 | 52486.75 |
| Lead | Timbal (USD/dmt) | 2044.26 | 1988.58 | 2054.63 | 2011.18 |
| Iron Sheeting | Seng (USD/dmt) | 2778.95 | 2762.34 | 2680.76 | 2799.25 |
| Aluminum | Alumunium (USD/dmt) | 2010.1 | 2006.63 | 2029.61 | 2171.55 |
| Copper | Tembaga (USD/dmt) | 7607.31 | 7921.82 | 8101.57 | 9099.58 |
| Gold as an associated mineral Emas sebagai mineral ikutan (USD/ounce) | 1835.43 | 1876.42 | 1830.05 | 1734.7 |
| Silver as an associated mineral Perak sebagai mineral ikutan (USD/ounce) | 24 | 26.03 | 26.72 | 26.37 |
| Manganese | Mangan (USD/dmt) | 3.78 | 3.88 | 3.88 | 3.98 |
| Laterite / Hematite / Magnetite Iron Ore | Bijih Besi Laterit/Hematit/Magnetit (USD/dmt) | 2.11 | 2.52 | 2.46 | 2.59 |
| Chrome Ore | Bijih Krom (USD/dmt) | 2.28 | 2.42 | 2.89 | 3.53 |
| Concentrate Ilmenite | Konsentrat Ilmenit (USD/dmt) | 5.65 | 5.9 | 6.38 | 7.05 |
| Concentrate Titanium | Konsentrat Titanium (USD/dmt) | 9.24 | 9.8 | 11.1 | 11.52 |
Semua Kategori
Batu Bara
Nikel